2.0.15
PHP
7.2.34-28+ubuntu20.04.1+deb.sury.org+1
Status
500
Route
site/landing
Log
32
1
1
Time
268 ms
Memory
4.332 MB
DB
12
21 ms
Events
1017
Guest
Inventor
0
0 ms
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
Inventor
All
Latest
Last 10
68639276a5e7e: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-lvv-lwo-tivat-tiv, 2025-07-01 10:47:02 am, 47.82.60.11
68639248ea7b5: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-sofya-sof-kiv-kbp, 2025-07-01 10:46:16 am, 47.82.60.21
686391f50e2c4: GET http://skyup-s08.t2.skyup.club/uk/landing/deshevye-aviabilety-na-kipr, 2025-07-01 10:44:53 am, 47.82.60.23
686391f21788e: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-lvv-lwo-tirana-tia, 2025-07-01 10:44:50 am, 47.82.60.14
686391e45e4ec: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-afni-ath, 2025-07-01 10:44:36 am, 47.82.60.27
686391cf9b99c: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-poprad-tat-kiv-kbp, 2025-07-01 10:44:15 am, 47.82.60.10
68639175880ea: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-batum-bus-kiv-kbp, 2025-07-01 10:42:45 am, 47.82.60.21
6863916323cdc: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-madrid-lvv, 2025-07-01 10:42:27 am, 47.82.60.37
6863910604f78: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-harkv-hrk-barselona-bcn, 2025-07-01 10:40:54 am, 47.82.60.19
686388d624caf: GET https://skyup-s08.t2.skyup.club/uk/terms-and-conditions, 2025-07-01 10:05:58 am, 72.14.201.48
68634b5561994: GET
http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-ostrava-osr
at 2025-07-01 05:43:33 am by 47.82.60.44
Timeline - 268 ms
Duration ≥
ms
Category
0.0 ms
30.0 ms
50.0 ms
80.0 ms
110.0 ms
130.0 ms
160.0 ms
190.0 ms
210.0 ms
240.0 ms
4.33 MB
yii\db\Connection::open
1.5 ms
/
2.12 MB
yii\db\Command::query
3.1 ms
/
2.16 MB
yii\db\Command::query
1.7 ms
/
2.19 MB
yii\db\Command::query
1.2 ms
/
2.20 MB
yii\db\Command::query
1.7 ms
/
2.56 MB
yii\db\Command::query
1.8 ms
/
2.58 MB
yii\db\Command::query
1.3 ms
/
2.59 MB
yii\db\Command::query
1.6 ms
/
3.09 MB
yii\db\Command::query
1.3 ms
/
3.08 MB
yii\db\Command::query
1.1 ms
/
3.09 MB
yii\db\Command::query
3.3 ms
/
3.58 MB
yii\db\Command::query
1.6 ms
/
3.53 MB
yii\db\Command::query
1.3 ms
/
3.54 MB
yii\httpclient\StreamTransport::send
179.3 ms
/
2.81 MB