2.0.15
PHP
7.2.34-28+ubuntu20.04.1+deb.sury.org+1
Status
500
Route
site/landing
Log
32
1
1
Time
2,266 ms
Memory
4.351 MB
DB
12
1,941 ms
Events
1017
Guest
Inventor
0
0 ms
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
Inventor
All
Latest
Last 10
686b15ac888f3: GET https://skyup-s08.t2.skyup.club/news/add-one-view, 2025-07-07 03:32:44 am, 216.73.216.106
686b14b15be8c: GET https://skyup-s08.t2.skyup.club/uk/news?page=44&query=%D0%B0%D0%B5%D1%80%D0%BE%D0%BF%D0%BE%D1%80%D1%82, 2025-07-07 03:28:33 am, 216.73.216.102
686b0f260bcf3: GET https://skyup-s08.t2.skyup.club/ro/news?page=2&query=SkyUp, 2025-07-07 03:04:54 am, 216.73.216.102
686b055c75cf4: GET https://skyup-s08.t2.skyup.club/uk/news?page=47&query=SkyUp, 2025-07-07 02:23:08 am, 34.225.87.80
686aee393339f: GET https://skyup-s08.t2.skyup.club/uk/news?page=46&query=SkyUp, 2025-07-07 12:44:25 am, 52.202.52.82
686ad120cb65e: GET https://skyup-s08.t2.skyup.club/uk/news?page=47, 2025-07-06 10:40:16 pm, 34.225.243.131
686ad0983b23a: GET https://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-odesa-ods-tirana-tia, 2025-07-06 10:38:00 pm, 20.171.207.150
686ac91ccd4db: GET https://skyup-s08.t2.skyup.club/uk/news?page=45&query=SkyUp, 2025-07-06 10:06:04 pm, 52.200.142.199
686ac8c4885b0: GET https://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-odesa-ods-tirana-tia, 2025-07-06 10:04:36 pm, 20.171.207.150
686ac1246db3d: GET https://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-odesa-ods-tirana-tia, 2025-07-06 09:32:04 pm, 20.171.207.150
686a960365152: GET
http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-z-kiva-kpb-do-kaiser-asr
at 2025-07-06 06:28:03 pm by 47.82.60.12
Timeline - 2,266 ms
Duration ≥
ms
Category
0.0 ms
200.0 ms
500.0 ms
700.0 ms
900.0 ms
1100.0 ms
1400.0 ms
1600.0 ms
1800.0 ms
2000.0 ms
4.35 MB
yii\db\Connection::open
45.4 ms
/
2.12 MB
yii\db\Command::query
52.2 ms
/
2.18 MB
yii\db\Command::query
36.8 ms
/
2.21 MB
yii\db\Command::query
45.2 ms
/
2.22 MB
yii\db\Command::query
66.9 ms
/
2.58 MB
yii\db\Command::query
84.4 ms
/
2.60 MB
yii\db\Command::query
109.2 ms
/
2.61 MB
yii\db\Command::query
528.3 ms
/
3.11 MB
yii\db\Command::query
718.7 ms
/
3.09 MB
yii\db\Command::query
109.3 ms
/
3.11 MB
yii\db\Command::query
178.9 ms
/
3.60 MB
yii\db\Command::query
8.7 ms
/
3.55 MB
yii\db\Command::query
2.9 ms
/
3.56 MB
yii\httpclient\StreamTransport::send
177.5 ms
/
2.83 MB