2.0.15
PHP
7.2.34-28+ubuntu20.04.1+deb.sury.org+1
Status
500
Route
site/landing
Log
33
1
1
Time
451 ms
Memory
4.429 MB
DB
12
75 ms
Events
1017
Guest
Inventor
1
0.134 ms
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
Inventor
All
Latest
Last 10
686b3023c49f6: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-odesa-ods-tirana-tia, 2025-07-07 05:25:39 am, 20.171.207.150
686b2daca36be: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-odesa-ods-tirana-tia, 2025-07-07 05:15:08 am, 20.171.207.150
686b274debe2d: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-odesa-ods-tirana-tia, 2025-07-07 04:47:57 am, 20.171.207.150
686b15ac888f3: GET https://skyup-s08.t2.skyup.club/news/add-one-view, 2025-07-07 03:32:44 am, 216.73.216.106
686b14b15be8c: GET https://skyup-s08.t2.skyup.club/uk/news?page=44&query=%D0%B0%D0%B5%D1%80%D0%BE%D0%BF%D0%BE%D1%80%D1%82, 2025-07-07 03:28:33 am, 216.73.216.102
686b0f260bcf3: GET https://skyup-s08.t2.skyup.club/ro/news?page=2&query=SkyUp, 2025-07-07 03:04:54 am, 216.73.216.102
686b055c75cf4: GET https://skyup-s08.t2.skyup.club/uk/news?page=47&query=SkyUp, 2025-07-07 02:23:08 am, 34.225.87.80
686aee393339f: GET https://skyup-s08.t2.skyup.club/uk/news?page=46&query=SkyUp, 2025-07-07 12:44:25 am, 52.202.52.82
686ad120cb65e: GET https://skyup-s08.t2.skyup.club/uk/news?page=47, 2025-07-06 10:40:16 pm, 34.225.243.131
686ad0983b23a: GET https://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-odesa-ods-tirana-tia, 2025-07-06 10:38:00 pm, 20.171.207.150
686ac8c4885b0: GET
https://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-odesa-ods-tirana-tia
at 2025-07-06 10:04:36 pm by 20.171.207.150
Timeline - 451 ms
Duration ≥
ms
Category
0.0 ms
50.0 ms
90.0 ms
140.0 ms
180.0 ms
230.0 ms
270.0 ms
320.0 ms
360.0 ms
410.0 ms
4.43 MB
yii\db\Connection::open
1.3 ms
/
2.13 MB
yii\db\Command::query
32.4 ms
/
2.18 MB
yii\db\Command::query
3.3 ms
/
2.21 MB
yii\db\Command::query
2.0 ms
/
2.22 MB
yii\db\Command::query
11.0 ms
/
2.66 MB
yii\db\Command::query
2.3 ms
/
2.68 MB
yii\db\Command::query
1.7 ms
/
2.69 MB
yii\db\Command::query
7.1 ms
/
3.19 MB
yii\db\Command::query
1.7 ms
/
3.17 MB
yii\db\Command::query
1.2 ms
/
3.18 MB
yii\db\Command::query
9.0 ms
/
3.68 MB
yii\db\Command::query
2.0 ms
/
3.63 MB
yii\db\Command::query
1.5 ms
/
3.64 MB
yii\httpclient\StreamTransport::send
163.5 ms
/
2.91 MB