2.0.15
PHP
7.2.34-28+ubuntu20.04.1+deb.sury.org+1
Status
500
Route
site/landing
Log
33
1
1
Time
426 ms
Memory
4.429 MB
DB
12
61 ms
Events
1017
Guest
Inventor
1
0.107 ms
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
Inventor
All
Latest
Last 10
686b387d158ff: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-odesa-ods-tirana-tia, 2025-07-07 06:01:17 am, 20.171.207.150
686b366c68c02: GET https://skyup-s08.t2.skyup.club/pl/news?query=Albania, 2025-07-07 05:52:28 am, 216.73.216.102
686b3604d0ca0: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-odesa-ods-tirana-tia, 2025-07-07 05:50:44 am, 20.171.207.150
686b3023c49f6: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-odesa-ods-tirana-tia, 2025-07-07 05:25:39 am, 20.171.207.150
686b2daca36be: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-odesa-ods-tirana-tia, 2025-07-07 05:15:08 am, 20.171.207.150
686b274debe2d: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-odesa-ods-tirana-tia, 2025-07-07 04:47:57 am, 20.171.207.150
686b15ac888f3: GET https://skyup-s08.t2.skyup.club/news/add-one-view, 2025-07-07 03:32:44 am, 216.73.216.106
686b14b15be8c: GET https://skyup-s08.t2.skyup.club/uk/news?page=44&query=%D0%B0%D0%B5%D1%80%D0%BE%D0%BF%D0%BE%D1%80%D1%82, 2025-07-07 03:28:33 am, 216.73.216.102
686b0f260bcf3: GET https://skyup-s08.t2.skyup.club/ro/news?page=2&query=SkyUp, 2025-07-07 03:04:54 am, 216.73.216.102
686b055c75cf4: GET https://skyup-s08.t2.skyup.club/uk/news?page=47&query=SkyUp, 2025-07-07 02:23:08 am, 34.225.87.80
686ad0983b23a: GET
https://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-odesa-ods-tirana-tia
at 2025-07-06 10:38:00 pm by 20.171.207.150
Timeline - 426 ms
Duration ≥
ms
Category
0.0 ms
40.0 ms
90.0 ms
130.0 ms
170.0 ms
210.0 ms
260.0 ms
300.0 ms
340.0 ms
380.0 ms
4.43 MB
yii\db\Connection::open
1.7 ms
/
2.13 MB
yii\db\Command::query
31.0 ms
/
2.18 MB
yii\db\Command::query
3.0 ms
/
2.21 MB
yii\db\Command::query
2.0 ms
/
2.22 MB
yii\db\Command::query
3.3 ms
/
2.66 MB
yii\db\Command::query
2.3 ms
/
2.68 MB
yii\db\Command::query
1.8 ms
/
2.69 MB
yii\db\Command::query
4.4 ms
/
3.19 MB
yii\db\Command::query
1.9 ms
/
3.17 MB
yii\db\Command::query
1.5 ms
/
3.18 MB
yii\db\Command::query
5.8 ms
/
3.68 MB
yii\db\Command::query
2.1 ms
/
3.63 MB
yii\db\Command::query
1.6 ms
/
3.64 MB
yii\httpclient\StreamTransport::send
182.7 ms
/
2.91 MB