2.0.15
PHP
7.2.34-28+ubuntu20.04.1+deb.sury.org+1
Status
500
Route
site/landing
Log
32
1
1
Time
265 ms
Memory
4.340 MB
DB
12
23 ms
Events
1017
Guest
Inventor
0
0 ms
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
Inventor
All
Latest
Last 10
686c2fc225a7f: GET https://skyup-s08.t2.skyup.club/pl/news?page=4&query=aircraft, 2025-07-07 11:36:18 pm, 20.171.207.150
686c2fb546f3c: GET https://skyup-s08.t2.skyup.club/pl/news?page=5&query=aircraft, 2025-07-07 11:36:05 pm, 20.171.207.150
686c2f4044400: GET https://skyup-s08.t2.skyup.club/pl/news?page=6&query=aircraft, 2025-07-07 11:34:08 pm, 20.171.207.150
686c2f2fe91dd: GET https://skyup-s08.t2.skyup.club/pl/news?page=8&query=aircraft, 2025-07-07 11:33:51 pm, 20.171.207.150
686c2f1ed4d85: GET https://skyup-s08.t2.skyup.club/pl/news?page=7&query=aircraft, 2025-07-07 11:33:34 pm, 20.171.207.150
686c2ef916de8: GET https://skyup-s08.t2.skyup.club/pl/news?page=9&query=aircraft, 2025-07-07 11:32:57 pm, 20.171.207.150
686c2e8106731: GET https://skyup-s08.t2.skyup.club/pl/news?page=17&query=aircraft, 2025-07-07 11:30:57 pm, 20.171.207.150
686c2e514aafa: GET https://skyup-s08.t2.skyup.club/pl/news?page=18&query=aircraft, 2025-07-07 11:30:09 pm, 20.171.207.150
686c2e355421e: GET https://skyup-s08.t2.skyup.club/pl/news?page=10&query=aircraft, 2025-07-07 11:29:41 pm, 20.171.207.150
686c2e18d7696: GET https://skyup-s08.t2.skyup.club/pl/news?page=9&query=aircraft, 2025-07-07 11:29:12 pm, 20.171.207.150
686bd80173a9f: GET
http://skyup-s08.t2.skyup.club/uk/landing/cheap-flights-from-lodz-lcj-to-kyiv-kbp
at 2025-07-07 05:21:53 pm by 47.82.60.11
Timeline - 265 ms
Duration ≥
ms
Category
0.0 ms
30.0 ms
50.0 ms
80.0 ms
110.0 ms
130.0 ms
160.0 ms
190.0 ms
210.0 ms
240.0 ms
4.34 MB
yii\db\Connection::open
1.2 ms
/
2.12 MB
yii\db\Command::query
5.9 ms
/
2.17 MB
yii\db\Command::query
1.8 ms
/
2.20 MB
yii\db\Command::query
1.3 ms
/
2.21 MB
yii\db\Command::query
1.2 ms
/
2.57 MB
yii\db\Command::query
1.4 ms
/
2.59 MB
yii\db\Command::query
1.2 ms
/
2.60 MB
yii\db\Command::query
1.7 ms
/
3.10 MB
yii\db\Command::query
1.2 ms
/
3.08 MB
yii\db\Command::query
1.2 ms
/
3.09 MB
yii\db\Command::query
3.5 ms
/
3.59 MB
yii\db\Command::query
1.4 ms
/
3.54 MB
yii\db\Command::query
1.3 ms
/
3.55 MB
yii\httpclient\StreamTransport::send
177.8 ms
/
2.82 MB