2.0.15
PHP
7.2.34-28+ubuntu20.04.1+deb.sury.org+1
Status
200
Route
news/single
Log
48
Time
70 ms
Memory
3.615 MB
DB
18
42 ms
Events
76
Asset Bundles
1
Guest
Inventor
0
0 ms
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
Inventor
All
Latest
Last 10
686cc294c774a: GET https://skyup-s08.t2.skyup.club/en/news?query=digest, 2025-07-08 10:02:44 am, 216.73.216.229
686ca86785738: GET https://skyup-s08.t2.skyup.club/pl/news?page=32, 2025-07-08 08:11:03 am, 216.73.216.229
686c8c0edbe73: GET http://skyup-s08.t2.skyup.club/uk/landing/desevi-aviakvitki-zaporizza-tel-aviv-tlv, 2025-07-08 06:10:06 am, 20.171.207.150
686c7ab7e9bdc: GET https://skyup-s08.t2.skyup.club/pl/news/skyup-airlines-prodovzhuye-zdijsnyuvati-poloti-nad-ukrayinoyu-bez-zmin_421, 2025-07-08 04:56:07 am, 20.171.207.150
686c6ef3a6619: GET https://skyup-s08.t2.skyup.club/en/faq/group-bookings, 2025-07-08 04:05:55 am, 20.171.207.150
686c6b03290ff: GET https://skyup-s08.t2.skyup.club/ro/news?page=26&query=Ukraine, 2025-07-08 03:49:07 am, 216.73.216.89
▶ 686c5ea0f134e
: GET https://skyup-s08.t2.skyup.club/uk/news/it-would-be-untrue-say-airport-ukraine-possible-soon-tomorrow-oleksandr-shafiev-top-manager-skyup-airlines_480, 2025-07-08 02:56:16 am, 34.206.212.24
686c4966667f0: GET https://skyup-s08.t2.skyup.club/ro/landing/kupiti-deshev-avakvitki-zaporjjya-ozh-salonki-skg, 2025-07-08 01:25:42 am, 216.73.216.89
686c332762791: GET https://skyup-s08.t2.skyup.club/en/landing/kupiti-deshev-avakvitki-lvv-lwo-tel-avv-tlv, 2025-07-07 11:50:47 pm, 20.171.207.150
686c30400c995: GET https://skyup-s08.t2.skyup.club/pl/news/aviakompaniya-skyup-stala-partnerom-fandrejzingovoyi-platformi-united24-pershij-litak-brendovanij-united24-vzhe-zdijsnyuye-rejsi_446, 2025-07-07 11:38:24 pm, 20.171.207.150
686c5ea0f134e: GET
https://skyup-s08.t2.skyup.club/uk/news/it-would-be-untrue-say-airport-ukraine-possible-soon-tomorrow-oleksandr-shafiev-top-manager-skyup-airlines_480
at 2025-07-08 02:56:16 am by 34.206.212.24
Timeline - 70 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
3.61 MB
yii\db\Connection::open
1.6 ms
/
2.02 MB
yii\db\Command::query
4.5 ms
/
2.04 MB
yii\db\Command::query
1.8 ms
/
2.05 MB
yii\db\Command::query
7.0 ms
/
2.22 MB
yii\db\Command::query
2.6 ms
/
2.40 MB
yii\db\Command::query
6.4 ms
/
2.62 MB
yii\db\Command::query
1.7 ms
/
2.64 MB
yii\db\Command::query
1.2 ms
/
2.65 MB
yii\db\Command::query
5.6 ms
/
2.73 MB
yii\db\Command::query
1.6 ms
/
2.76 MB
yii\db\Command::query
1.1 ms
/
2.76 MB
yii\db\Command::query
2.8 ms
/
2.82 MB
yii\db\Command::query
1.6 ms
/
2.83 MB
yii\db\Command::query
1.4 ms
/
2.84 MB
yii\db\Command::query
0.4 ms
/
2.84 MB
yii\db\Command::query
0.3 ms
/
2.93 MB
yii\db\Command::query
0.3 ms
/
2.93 MB
yii\db\Command::query
0.4 ms
/
2.94 MB
yii\db\Command::query
0.7 ms
/
2.95 MB