2.0.15
PHP
7.2.34-28+ubuntu20.04.1+deb.sury.org+1
Status
500
Route
site/landing
Log
33
1
1
Time
437 ms
Memory
4.418 MB
DB
12
56 ms
Events
1017
Guest
Inventor
1
0.129 ms
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
Inventor
All
Latest
Last 10
68730a406750a: GET http://skyup-s08.t2.skyup.club/uk/landing/desevi-aviakvitki-v-larnaku-lka, 2025-07-13 04:22:08 am, 47.82.60.37
6873095d924fd: GET https://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-kolombo-cmb, 2025-07-13 04:18:21 am, 54.36.148.179
6873083a6113b: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-poprad-tat-kiv-kbp, 2025-07-13 04:13:30 am, 47.82.60.44
6873082d4c1cb: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-valletta-mla, 2025-07-13 04:13:17 am, 47.82.60.45
6873057756682: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-dusseldorf-dus, 2025-07-13 04:01:43 am, 47.82.60.22
6873052388a16: GET http://skyup-s08.t2.skyup.club/uk/landing/desevi-aviakvitki-v-rimini-rmi, 2025-07-13 04:00:19 am, 47.82.60.17
6873033549eef: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-batum-bus, 2025-07-13 03:52:05 am, 47.82.60.9
68730266afaa7: GET https://skyup-s08.t2.skyup.club/en/, 2025-07-13 03:48:38 am, 40.116.73.214
687302667ffc5: GET https://skyup-s08.t2.skyup.club/, 2025-07-13 03:48:38 am, 40.116.73.214
687301f3b9415: GET https://skyup-s08.t2.skyup.club/uk/teammate/vlad-makarchuk_2, 2025-07-13 03:46:43 am, 54.36.148.186
6872c655e8201: GET
http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-neapol-nap-kiv-kbp
at 2025-07-12 11:32:21 pm by 47.82.60.62
Timeline - 437 ms
Duration ≥
ms
Category
0.0 ms
40.0 ms
90.0 ms
130.0 ms
170.0 ms
220.0 ms
260.0 ms
310.0 ms
350.0 ms
390.0 ms
4.42 MB
yii\db\Connection::open
1.4 ms
/
2.12 MB
yii\db\Command::query
32.0 ms
/
2.17 MB
yii\db\Command::query
3.9 ms
/
2.20 MB
yii\db\Command::query
2.8 ms
/
2.21 MB
yii\db\Command::query
1.8 ms
/
2.65 MB
yii\db\Command::query
1.6 ms
/
2.67 MB
yii\db\Command::query
1.3 ms
/
2.67 MB
yii\db\Command::query
2.6 ms
/
3.18 MB
yii\db\Command::query
1.2 ms
/
3.16 MB
yii\db\Command::query
1.1 ms
/
3.17 MB
yii\db\Command::query
4.8 ms
/
3.67 MB
yii\db\Command::query
1.4 ms
/
3.62 MB
yii\db\Command::query
1.1 ms
/
3.62 MB
yii\httpclient\StreamTransport::send
179.4 ms
/
2.90 MB