2.0.15
PHP
7.2.34-28+ubuntu20.04.1+deb.sury.org+1
Status
500
Route
site/landing
Log
33
1
1
Time
2,463 ms
Memory
4.407 MB
DB
12
690 ms
Events
1017
Guest
Inventor
1
1.46 ms
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
Inventor
All
Latest
Last 10
6873083a6113b: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-poprad-tat-kiv-kbp, 2025-07-13 04:13:30 am, 47.82.60.44
6873082d4c1cb: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-valletta-mla, 2025-07-13 04:13:17 am, 47.82.60.45
6873057756682: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-dusseldorf-dus, 2025-07-13 04:01:43 am, 47.82.60.22
6873052388a16: GET http://skyup-s08.t2.skyup.club/uk/landing/desevi-aviakvitki-v-rimini-rmi, 2025-07-13 04:00:19 am, 47.82.60.17
6873033549eef: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-batum-bus, 2025-07-13 03:52:05 am, 47.82.60.9
68730266afaa7: GET https://skyup-s08.t2.skyup.club/en/, 2025-07-13 03:48:38 am, 40.116.73.214
687302667ffc5: GET https://skyup-s08.t2.skyup.club/, 2025-07-13 03:48:38 am, 40.116.73.214
687301f3b9415: GET https://skyup-s08.t2.skyup.club/uk/teammate/vlad-makarchuk_2, 2025-07-13 03:46:43 am, 54.36.148.186
6872fc4d0b485: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-stambul-ist-lvv-lwo, 2025-07-13 03:22:37 am, 47.82.60.12
6872f92a9c3cf: GET https://skyup-s08.t2.skyup.club/uk/teammate/tanya-taran_3, 2025-07-13 03:09:14 am, 54.36.148.69
6872d18910df2: GET
http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-odesa-ods-batum-bus
at 2025-07-13 12:20:09 am by 47.82.60.20
Timeline - 2,463 ms
Duration ≥
ms
Category
0.0 ms
200.0 ms
500.0 ms
700.0 ms
1000.0 ms
1200.0 ms
1500.0 ms
1700.0 ms
2000.0 ms
2200.0 ms
4.41 MB
yii\db\Connection::open
9.3 ms
/
2.12 MB
yii\db\Command::query
382.4 ms
/
2.16 MB
yii\db\Command::query
113.4 ms
/
2.19 MB
yii\db\Command::query
80.3 ms
/
2.19 MB
yii\db\Command::query
3.3 ms
/
2.64 MB
yii\db\Command::query
18.3 ms
/
2.65 MB
yii\db\Command::query
3.4 ms
/
2.66 MB
yii\db\Command::query
67.0 ms
/
3.17 MB
yii\db\Command::query
3.3 ms
/
3.15 MB
yii\db\Command::query
1.9 ms
/
3.16 MB
yii\db\Command::query
5.3 ms
/
3.65 MB
yii\db\Command::query
1.9 ms
/
3.61 MB
yii\db\Command::query
9.9 ms
/
3.61 MB
yii\httpclient\StreamTransport::send
173.3 ms
/
2.89 MB