2.0.15
PHP
7.2.34-28+ubuntu20.04.1+deb.sury.org+1
Status
500
Route
site/landing
Log
33
1
1
Time
317 ms
Memory
4.418 MB
DB
12
35 ms
Events
1017
Guest
Inventor
1
0.053 ms
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
Inventor
All
Latest
Last 10
68738a714b7fe: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-tbls-tbs-kiv-kbp, 2025-07-13 01:29:05 pm, 47.82.60.12
68738a4c047ea: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-belgrad-beg, 2025-07-13 01:28:28 pm, 47.82.60.20
68738a0be8f45: GET https://skyup-s08.t2.skyup.club/en/, 2025-07-13 01:27:23 pm, 68.221.75.16
68738a0bcc630: GET https://skyup-s08.t2.skyup.club/, 2025-07-13 01:27:23 pm, 68.221.75.16
687389d28a7ad: GET http://skyup-s08.t2.skyup.club/uk/landing/deshev-avakvitki-kiv-kbp-stambul-ist, 2025-07-13 01:26:26 pm, 47.82.60.33
687388485769d: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-tel-avv-tlv, 2025-07-13 01:19:52 pm, 47.82.60.26
68737a0a3cbc5: GET https://skyup-s08.t2.skyup.club/en/, 2025-07-13 12:19:06 pm, 20.117.22.234
68737a0a2326f: GET https://skyup-s08.t2.skyup.club/, 2025-07-13 12:19:06 pm, 20.117.22.234
68737765524fe: GET https://skyup-s08.t2.skyup.club/uk/news/it-would-be-untrue-say-airport-ukraine-possible-soon-tomorrow-oleksandr-shafiev-top-manager-skyup-airlines_480, 2025-07-13 12:07:49 pm, 54.36.149.37
68736cc306517: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-lodz-lcj, 2025-07-13 11:22:27 am, 47.82.60.45
687311a397b6d: GET
http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-stambul-ist-odesa-ods
at 2025-07-13 04:53:39 am by 47.82.60.22
Timeline - 317 ms
Duration ≥
ms
Category
0.0 ms
30.0 ms
60.0 ms
100.0 ms
130.0 ms
160.0 ms
190.0 ms
220.0 ms
250.0 ms
290.0 ms
4.42 MB
yii\db\Connection::open
1.8 ms
/
2.12 MB
yii\db\Command::query
10.6 ms
/
2.17 MB
yii\db\Command::query
2.1 ms
/
2.20 MB
yii\db\Command::query
1.3 ms
/
2.21 MB
yii\db\Command::query
3.7 ms
/
2.65 MB
yii\db\Command::query
1.5 ms
/
2.67 MB
yii\db\Command::query
1.1 ms
/
2.67 MB
yii\db\Command::query
4.6 ms
/
3.18 MB
yii\db\Command::query
1.2 ms
/
3.16 MB
yii\db\Command::query
1.0 ms
/
3.17 MB
yii\db\Command::query
5.2 ms
/
3.67 MB
yii\db\Command::query
1.6 ms
/
3.62 MB
yii\db\Command::query
1.2 ms
/
3.62 MB
yii\httpclient\StreamTransport::send
152.6 ms
/
2.90 MB