2.0.15
PHP
7.2.34-28+ubuntu20.04.1+deb.sury.org+1
Status
500
Route
site/landing
Log
33
1
1
Time
376 ms
Memory
4.411 MB
DB
12
38 ms
Events
1017
Guest
Inventor
1
0.107 ms
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
Inventor
All
Latest
Last 10
68737a0a3cbc5: GET https://skyup-s08.t2.skyup.club/en/, 2025-07-13 12:19:06 pm, 20.117.22.234
68737a0a2326f: GET https://skyup-s08.t2.skyup.club/, 2025-07-13 12:19:06 pm, 20.117.22.234
68737765524fe: GET https://skyup-s08.t2.skyup.club/uk/news/it-would-be-untrue-say-airport-ukraine-possible-soon-tomorrow-oleksandr-shafiev-top-manager-skyup-airlines_480, 2025-07-13 12:07:49 pm, 54.36.149.37
68736cc306517: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-lodz-lcj, 2025-07-13 11:22:27 am, 47.82.60.45
687360bf7d2bc: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-lvv-lwo-valensya-vlc, 2025-07-13 10:31:11 am, 47.82.60.13
68735f2574b89: GET https://skyup-s08.t2.skyup.club/uk/news/istoriya-skyuptm-6-rokiv-novatorstva-ta-vidkrittiv_481, 2025-07-13 10:24:21 am, 54.36.149.107
68735c9e5db2e: GET http://skyup-s08.t2.skyup.club/uk/landing/desevi-aviakvitki-po-ukraini, 2025-07-13 10:13:34 am, 47.82.60.1
687354e6ece61: GET https://skyup-s08.t2.skyup.club/en/, 2025-07-13 09:40:38 am, 20.90.7.149
687354e6d59bf: GET https://skyup-s08.t2.skyup.club/, 2025-07-13 09:40:38 am, 20.90.7.149
687352cfde9c6: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-tenerfe-tfs, 2025-07-13 09:31:43 am, 47.82.60.54
6873189f196af: GET
http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-gannover-haj
at 2025-07-13 05:23:27 am by 47.82.60.35
Timeline - 376 ms
Duration ≥
ms
Category
0.0 ms
40.0 ms
80.0 ms
110.0 ms
150.0 ms
190.0 ms
230.0 ms
260.0 ms
300.0 ms
340.0 ms
4.41 MB
yii\db\Connection::open
1.2 ms
/
2.12 MB
yii\db\Command::query
16.5 ms
/
2.16 MB
yii\db\Command::query
2.5 ms
/
2.19 MB
yii\db\Command::query
1.7 ms
/
2.20 MB
yii\db\Command::query
2.8 ms
/
2.64 MB
yii\db\Command::query
2.0 ms
/
2.66 MB
yii\db\Command::query
1.3 ms
/
2.67 MB
yii\db\Command::query
2.9 ms
/
3.17 MB
yii\db\Command::query
1.2 ms
/
3.15 MB
yii\db\Command::query
1.0 ms
/
3.16 MB
yii\db\Command::query
3.5 ms
/
3.66 MB
yii\db\Command::query
1.5 ms
/
3.61 MB
yii\db\Command::query
1.1 ms
/
3.62 MB
yii\httpclient\StreamTransport::send
151.7 ms
/
2.89 MB