2.0.15
PHP
7.2.34-28+ubuntu20.04.1+deb.sury.org+1
Status
500
Route
site/landing
Log
32
1
1
Time
278 ms
Memory
4.352 MB
DB
12
46 ms
Events
1017
Guest
Inventor
0
0 ms
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
Inventor
All
Latest
Last 10
68737a0a3cbc5: GET https://skyup-s08.t2.skyup.club/en/, 2025-07-13 12:19:06 pm, 20.117.22.234
68737a0a2326f: GET https://skyup-s08.t2.skyup.club/, 2025-07-13 12:19:06 pm, 20.117.22.234
68737765524fe: GET https://skyup-s08.t2.skyup.club/uk/news/it-would-be-untrue-say-airport-ukraine-possible-soon-tomorrow-oleksandr-shafiev-top-manager-skyup-airlines_480, 2025-07-13 12:07:49 pm, 54.36.149.37
68736cc306517: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-lodz-lcj, 2025-07-13 11:22:27 am, 47.82.60.45
687360bf7d2bc: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-lvv-lwo-valensya-vlc, 2025-07-13 10:31:11 am, 47.82.60.13
68735f2574b89: GET https://skyup-s08.t2.skyup.club/uk/news/istoriya-skyuptm-6-rokiv-novatorstva-ta-vidkrittiv_481, 2025-07-13 10:24:21 am, 54.36.149.107
68735c9e5db2e: GET http://skyup-s08.t2.skyup.club/uk/landing/desevi-aviakvitki-po-ukraini, 2025-07-13 10:13:34 am, 47.82.60.1
687354e6ece61: GET https://skyup-s08.t2.skyup.club/en/, 2025-07-13 09:40:38 am, 20.90.7.149
687354e6d59bf: GET https://skyup-s08.t2.skyup.club/, 2025-07-13 09:40:38 am, 20.90.7.149
687352cfde9c6: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-tenerfe-tfs, 2025-07-13 09:31:43 am, 47.82.60.54
6873268c1bca3: GET
http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-splt-spu
at 2025-07-13 06:22:52 am by 47.82.60.63
Timeline - 278 ms
Duration ≥
ms
Category
0.0 ms
30.0 ms
60.0 ms
80.0 ms
110.0 ms
140.0 ms
170.0 ms
190.0 ms
220.0 ms
250.0 ms
4.35 MB
yii\db\Connection::open
1.6 ms
/
2.12 MB
yii\db\Command::query
23.4 ms
/
2.18 MB
yii\db\Command::query
2.1 ms
/
2.21 MB
yii\db\Command::query
1.4 ms
/
2.21 MB
yii\db\Command::query
2.4 ms
/
2.58 MB
yii\db\Command::query
1.4 ms
/
2.60 MB
yii\db\Command::query
1.2 ms
/
2.61 MB
yii\db\Command::query
4.1 ms
/
3.11 MB
yii\db\Command::query
1.6 ms
/
3.10 MB
yii\db\Command::query
1.3 ms
/
3.11 MB
yii\db\Command::query
3.8 ms
/
3.60 MB
yii\db\Command::query
1.7 ms
/
3.55 MB
yii\db\Command::query
1.3 ms
/
3.56 MB
yii\httpclient\StreamTransport::send
167.7 ms
/
2.83 MB