2.0.15
PHP
7.2.34-28+ubuntu20.04.1+deb.sury.org+1
Status
500
Route
site/landing
Log
33
1
1
Time
474 ms
Memory
4.419 MB
DB
12
34 ms
Events
1017
Guest
Inventor
1
0.178 ms
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
Inventor
All
Latest
Last 10
6873a5b402835: GET http://skyup-s08.t2.skyup.club/uk/landing/desevi-aviakvitki-kiiv-zalcburg-szg, 2025-07-13 03:25:24 pm, 47.82.60.2
6873a55443922: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-odesa-ods-tivat-tiv, 2025-07-13 03:23:48 pm, 47.82.60.10
6873a33d959d7: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-tashkent-tas, 2025-07-13 03:14:53 pm, 47.82.60.19
6873a2cf18308: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-lvv-lwo-batum-bus, 2025-07-13 03:13:03 pm, 47.82.60.9
68739bb27e02f: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-odesa-ods-tirana-tia, 2025-07-13 02:42:42 pm, 47.82.60.40
68739a9504c70: GET https://skyup-s08.t2.skyup.club/uk/news/confirmation-iosa-registration-and-new-opportunities-skyup-airlines-now-iosa-registered-air-carrier_476, 2025-07-13 02:37:57 pm, 54.36.148.149
687397724f655: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kivkbp-koskgs, 2025-07-13 02:24:34 pm, 47.82.60.27
68739717d25f7: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-alkante-alc-kiv-kbp, 2025-07-13 02:23:03 pm, 47.82.60.79
687391bb46af5: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-madrid-mad, 2025-07-13 02:00:11 pm, 47.82.60.20
68738e8abcf7f: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-funshal-fnc, 2025-07-13 01:46:34 pm, 47.82.60.43
68734b7e0c4c1: GET
http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-palma-de-maiorka-pmi
at 2025-07-13 09:00:30 am by 47.82.60.30
Timeline - 474 ms
Duration ≥
ms
Category
0.0 ms
50.0 ms
90.0 ms
140.0 ms
190.0 ms
240.0 ms
280.0 ms
330.0 ms
380.0 ms
430.0 ms
4.42 MB
yii\db\Connection::open
3.2 ms
/
2.12 MB
yii\db\Command::query
10.7 ms
/
2.17 MB
yii\db\Command::query
2.3 ms
/
2.20 MB
yii\db\Command::query
1.5 ms
/
2.21 MB
yii\db\Command::query
1.9 ms
/
2.65 MB
yii\db\Command::query
1.9 ms
/
2.67 MB
yii\db\Command::query
1.5 ms
/
2.68 MB
yii\db\Command::query
2.2 ms
/
3.18 MB
yii\db\Command::query
1.5 ms
/
3.16 MB
yii\db\Command::query
1.4 ms
/
3.17 MB
yii\db\Command::query
4.9 ms
/
3.67 MB
yii\db\Command::query
1.8 ms
/
3.62 MB
yii\db\Command::query
2.7 ms
/
3.63 MB
yii\httpclient\StreamTransport::send
173.7 ms
/
2.90 MB