2.0.15
PHP
7.2.34-28+ubuntu20.04.1+deb.sury.org+1
Status
500
Route
site/landing
Log
32
1
1
Time
257 ms
Memory
4.299 MB
DB
12
28 ms
Events
1017
Guest
Inventor
0
0 ms
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
Inventor
All
Latest
Last 10
687427b2d33c2: GET https://skyup-s08.t2.skyup.club/uk/faq/rates, 2025-07-14 12:40:02 am, 54.36.148.41
687426f772ca9: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-katovce-ktw, 2025-07-14 12:36:55 am, 47.82.60.10
687426020f225: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-sofya-sof-kiv-kbp, 2025-07-14 12:32:50 am, 47.82.60.43
687425cd89cc6: GET https://skyup-s08.t2.skyup.club/uk/teammate/kostyantin-cimbalistov_21, 2025-07-14 12:31:57 am, 54.36.149.5
6874241e53c77: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-zakntos-zth, 2025-07-14 12:24:46 am, 47.82.60.41
687423abb6a52: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-dammam-dmm-lvv-lwo, 2025-07-14 12:22:51 am, 47.82.60.34
687423abb010d: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-kiv-kbp-kopengagen-cph, 2025-07-14 12:22:51 am, 47.82.60.85
687421e216cf6: GET https://skyup-s08.t2.skyup.club/uk/faq/animals, 2025-07-14 12:15:14 am, 54.36.148.24
6874214fe1d92: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-harkv-hrk-bratislava-bts, 2025-07-14 12:12:47 am, 47.82.60.71
68741f1885858: GET http://skyup-s08.t2.skyup.club/uk/landing/kupiti-deshev-avakvitki-harkv-hrk-rimini-rmi, 2025-07-14 12:03:20 am, 47.82.60.43
6873d8c9863be: GET
http://skyup-s08.t2.skyup.club/uk/landing/desevi-aviakvitki-v-barselonu-bcn
at 2025-07-13 07:03:21 pm by 47.82.60.73
Timeline - 257 ms
Duration ≥
ms
Category
0.0 ms
30.0 ms
50.0 ms
80.0 ms
100.0 ms
130.0 ms
150.0 ms
180.0 ms
210.0 ms
230.0 ms
4.30 MB
yii\db\Connection::open
1.3 ms
/
2.12 MB
yii\db\Command::query
6.2 ms
/
2.13 MB
yii\db\Command::query
2.7 ms
/
2.16 MB
yii\db\Command::query
1.4 ms
/
2.17 MB
yii\db\Command::query
1.8 ms
/
2.53 MB
yii\db\Command::query
1.4 ms
/
2.55 MB
yii\db\Command::query
1.1 ms
/
2.55 MB
yii\db\Command::query
2.3 ms
/
3.06 MB
yii\db\Command::query
1.7 ms
/
3.04 MB
yii\db\Command::query
1.5 ms
/
3.05 MB
yii\db\Command::query
4.3 ms
/
3.55 MB
yii\db\Command::query
1.4 ms
/
3.50 MB
yii\db\Command::query
1.8 ms
/
3.51 MB
yii\httpclient\StreamTransport::send
163.8 ms
/
2.78 MB