Time | Duration | Type | Duplicated | Query |
---|---|---|---|---|
04:49:14.629 | 37.8 ms | SELECT | 1 | SELECT * FROM `vacancies` WHERE (`publish`=1) AND (JSON_EXTRACT(title, '$.pl') IS NOT NULL) ORDER BY `id` DESC |
04:49:14.667 | 1.9 ms | SELECT | 1 | SELECT * FROM `vacancies` WHERE (`publish`=1) AND (JSON_EXTRACT(title, "$.en") IS NOT NULL) ORDER BY `id` DESC |
04:49:14.669 | 1.9 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `vacancies` |
04:49:14.671 | 1.3 ms | SELECT | 1 | SELECT
kcu.constraint_name,
kcu.column_name,
kcu.referenced_table_name,
kcu.referenced_column_name
FROM information_schema.referential_constraints AS rc
JOIN information_schema.key_column_usage AS kcu ON
(
kcu.constraint_catalog = rc.constraint_catalog OR
(kcu.constraint_catalog IS NULL AND rc.constraint_catalog IS NULL)
) AND
kcu.constraint_schema = rc.constraint_schema AND
kcu.constraint_name = rc.constraint_name
WHERE rc.constraint_schema = database() AND kcu.table_schema = database()
AND rc.table_name = 'vacancies' AND kcu.table_name = 'vacancies' |
04:49:14.673 | 12.2 ms | SELECT | 1 | SELECT * FROM `teammates` WHERE (`publish`=1) AND (JSON_EXTRACT(title, '$.pl') IS NOT NULL) ORDER BY `id` DESC |
04:49:14.686 | 10.5 ms | SELECT | 1 | SELECT * FROM `teammates` WHERE (`publish`=1) AND (JSON_EXTRACT(title, "$.en") IS NOT NULL) ORDER BY `id` DESC |
04:49:14.697 | 2.0 ms | SHOW | 1 | SHOW FULL COLUMNS FROM `teammates` |
04:49:14.699 | 1.4 ms | SELECT | 1 | SELECT
kcu.constraint_name,
kcu.column_name,
kcu.referenced_table_name,
kcu.referenced_column_name
FROM information_schema.referential_constraints AS rc
JOIN information_schema.key_column_usage AS kcu ON
(
kcu.constraint_catalog = rc.constraint_catalog OR
(kcu.constraint_catalog IS NULL AND rc.constraint_catalog IS NULL)
) AND
kcu.constraint_schema = rc.constraint_schema AND
kcu.constraint_name = rc.constraint_name
WHERE rc.constraint_schema = database() AND kcu.table_schema = database()
AND rc.table_name = 'teammates' AND kcu.table_name = 'teammates' |