2.0.15
PHP
7.2.34-28+ubuntu20.04.1+deb.sury.org+1
Status
200
Route
news/list
Log
42
Time
271 ms
Memory
3.061 MB
DB
5
212 ms
Events
57
Asset Bundles
1
Guest
Inventor
0
0 ms
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
Inventor
All
Latest
Last 10
68625a1daeacd: GET https://skyup-s08.t2.skyup.club/en/news?page=34, 2025-06-30 12:34:21 pm, 216.73.216.218
6862599fadecc: GET https://skyup-s08.t2.skyup.club/en/news?page=43&query=flights, 2025-06-30 12:32:15 pm, 216.73.216.218
68625977666bc: GET https://skyup-s08.t2.skyup.club/en/news?page=41&query=SkyUp, 2025-06-30 12:31:35 pm, 216.73.216.218
68625820d7db2: GET https://skyup-s08.t2.skyup.club/en/news?page=42&query=SkyUp, 2025-06-30 12:25:52 pm, 216.73.216.218
686257f72ee03: GET https://skyup-s08.t2.skyup.club/en/news?page=32&query=SkyUp, 2025-06-30 12:25:11 pm, 216.73.216.218
686253c23b810: GET https://skyup-s08.t2.skyup.club/en/news?page=43, 2025-06-30 12:07:14 pm, 216.73.216.218
6862531012fdd: GET https://skyup-s08.t2.skyup.club/en/news?page=44&query=flights, 2025-06-30 12:04:16 pm, 216.73.216.218
6862504f824af: GET https://skyup-s08.t2.skyup.club/en/news?page=40&query=SkyUp, 2025-06-30 11:52:31 am, 216.73.216.218
68624d53923b0: GET https://skyup-s08.t2.skyup.club/en/news?page=28&query=Ukraine, 2025-06-30 11:39:47 am, 216.73.216.218
68624d060795e: GET https://skyup-s08.t2.skyup.club/pl/news?page=2&query=Rimini, 2025-06-30 11:38:30 am, 216.73.216.218
6861ff3213ed9: GET
https://skyup-s08.t2.skyup.club/ro/news?page=2&query=Tbilisi
at 2025-06-30 06:06:26 am by 216.73.216.153
Requests to inventor 0
requestId
Route
Execute time
Details